our story
Centimeters
| Size | Total Length (cm) | Waist (cm) |
| 6-12M | 20.5 | 20 |
| 1-2Y | 22 | 21 |
| 2-3Y | 23.5 | 22 |
| 3-4Y | 25 | 23 |
| 4-5Y | 26.5 | 24 |
| 5-6Y | 28 | 25 |
Inches
| Size | Total Length (in) | Waist (in) |
| 6-12M | 8.1 | 7.9 |
| 1-2Y | 8.7 | 8.3 |
| 2-3Y | 9.3 | 8.7 |
| 3-4Y | 9.8 | 9.1 |
| 4-5Y | 10.4 | 9.4 |
| 5-6Y | 11.0 | 9.8 |
We recommend sizing based on your child's current age for the best fit and oversized look.
All measurements are taken on a flat garment, not around the body.
Measurements may vary slightly due to fabric and production tolerances.